Hepokumpu Weather station is located in Finland, Kempele, Rajakorpi. These pages are updated every 10 minutes. Rainfall values are not updated during the winter time. You can also follow Hepokumpu weather on Twitter: Twitter Hepokumpu.
Latitude N 64° 51' 42" Longitude E 25° 32' 10" Elevation 12 m
| Dawn: | ----- | Sunrise: | 03:47 | Moonrise: | 03:10 | ![]() |
| Dusk: | ----- | Sunset: | 22:44 | Moonset: | 18:17 | |
| Daylight: | 24:00 | Day length: | 18:57 | Moon Phase: | Waning Crescent |
| Temperature and Humidity | |||
| Temperature | 25,2 °C | Dew Point | 16,6 °C |
| Windchill | 25,2 °C | Humidity | 60% |
| Heat Index | 25,2 °C | ||
| Rainfall | |||
| Rainfall Today | 7,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 34,2 mm | Rainfall This Year | 34,2 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 2,7 m/s |
| Wind Bearing | 128° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1003,9 hPa | Falling | -0,8 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 17.5.2012 15:55:51
powered by
Cumulus
v1.9.0 (958)
